Less Chance of School Closure
Min temp : 36F | Max temp : 57F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :0% | Snow probability :0% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :25% | Rain probability :3% |
Hours of rain :0 hrs | Hours of rain :0 hrs |
Rain value :0 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure
Min temp : 35F | Max temp : 64F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :0% | Snow probability :3% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :54% | Rain probability :55% |
Hours of rain :2 hrs | Hours of rain :2 hrs |
Rain value :0.04 in | Rain value :0.04 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure
Min temp : 33F | Max temp : 46F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :0% | Snow probability :60% |
Hours of snow :0 hrs | Hours of snow :3 hrs |
Snow value :0 in | Snow value :0.27 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :18% | Rain probability :26% |
Hours of rain :0 hrs | Hours of rain :0 hrs |
Rain value :0 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :2% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |