Less Chance of School Closure
Min temp : 46F | Max temp : 57F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :0% | Snow probability :0% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :25% | Rain probability :13% |
Hours of rain :0 hrs | Hours of rain :0 hrs |
Rain value :0 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure
Min temp : 36F | Max temp : 57F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :0% | Snow probability :53% |
Hours of snow :0 hrs | Hours of snow :1 hrs |
Snow value :0 in | Snow value :0.2 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :53% | Rain probability :56% |
Hours of rain :1.5 hrs | Hours of rain :2.5 hrs |
Rain value :0.03 in | Rain value :0.1 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
School likely to be Closed
Min temp : 31F | Max temp : 37F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :64% | Snow probability :79% |
Hours of snow :5 hrs | Hours of snow :8 hrs |
Snow value :2.12 in | Snow value :2.03 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :56% | Rain probability :14% |
Hours of rain :2 hrs | Hours of rain :0 hrs |
Rain value :0.11 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :1% | Ice probability :3% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |