Less Chance of School Closure
Min temp : 41F | Max temp : 59F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :0% | Snow probability :0% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :19% | Rain probability :22% |
Hours of rain :0 hrs | Hours of rain :0 hrs |
Rain value :0 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure
Min temp : 31F | Max temp : 49F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :0% | Snow probability :24% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :60% | Rain probability :55% |
Hours of rain :1 hrs | Hours of rain :1 hrs |
Rain value :0.1 in | Rain value :0.02 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure,but Possible
Min temp : 28F | Max temp : 45F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :47% | Snow probability :70% |
Hours of snow :2 hrs | Hours of snow :4 hrs |
Snow value :0.02 in | Snow value :0.8 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :56% | Rain probability :35% |
Hours of rain :2 hrs | Hours of rain :0 hrs |
Rain value :0.05 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |