Less Chance of School Closure
Min temp : 39F | Max temp : 61F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :0% | Snow probability :0% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :25% | Rain probability :18% |
Hours of rain :0 hrs | Hours of rain :0 hrs |
Rain value :0 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure
Min temp : 37F | Max temp : 65F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :0% | Snow probability :1% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :44% | Rain probability :55% |
Hours of rain :0.5 hrs | Hours of rain :2 hrs |
Rain value :0.02 in | Rain value :0.04 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure
Min temp : 29F | Max temp : 45F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :0% | Snow probability :60% |
Hours of snow :0 hrs | Hours of snow :5 hrs |
Snow value :0 in | Snow value :1.45 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :55% | Rain probability :55% |
Hours of rain :0.5 hrs | Hours of rain :1 hrs |
Rain value :0.02 in | Rain value :0.06 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :1% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |