Less Chance of School Closure
Min temp : 42F | Max temp : 61F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :0% | Snow probability :0% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :25% | Rain probability :12% |
Hours of rain :0 hrs | Hours of rain :0 hrs |
Rain value :0 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure
Min temp : 34F | Max temp : 60F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :0% | Snow probability :52% |
Hours of snow :0 hrs | Hours of snow :1 hrs |
Snow value :0 in | Snow value :0.2 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :25% | Rain probability :54% |
Hours of rain :0 hrs | Hours of rain :1.5 hrs |
Rain value :0 in | Rain value :0.06 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure,but Possible
Min temp : 26F | Max temp : 38F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :61% | Snow probability :76% |
Hours of snow :5 hrs | Hours of snow :2 hrs |
Snow value :1.2 in | Snow value :0.5 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :57% | Rain probability :3% |
Hours of rain :2 hrs | Hours of rain :0 hrs |
Rain value :0.11 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :1% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |